Take look at
Open Vacancies
| # | Position | Location | Closing Date | Job Type | Salary | Details |
|---|---|---|---|---|---|---|
| 1 | CHIEF EXECUTIVE OFFICER | KTVR Head Office | 2024-08-31 | Full Time | Patterson E3 / Global 16 | View |
| 2 | POSITION ADVERTISEMENT: EXECUTIVE HEAD – HUMAN RESOURCES (HR) | KTVR Head Office,Kempton Park | 2025-03-14 | Full Time | R1 300 000.00 to R1 500 000.00 | View |
| 3 | Head of Operations and Technical | Kempton-Park, Gauteng | 2026-01-31 | Contract | R1 363 118.00 - R1 703 897.00 | View |
| 4 | Human Capital Manager | Kempton-Park, Gauteng | 2026-01-31 | Full Time | R773 905.00 - R967 381.00 | View |
| 5 | Senior Financial Accountant | Kempton-Park, Gauteng | 2026-01-31 | Full Time | R498 879.00 - R623 599.00 | View |
| 6 | Strategy and Risk Officer | Kempton-Park, Gauteng | 2026-01-31 | Full Time | Job Related | View |
| 7 | TRANSPORT OFFICER | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-24 | Contract | R498 879.00 - R623 599.00 | View |
| 8 | HUMAN RESOURCES ADMINISTRATOR | KTVR Head Office, 03 Margaret Avenue, Kempton-Park | 2026-04-24 | Contract | R207 306.00 - R259 132.00 | View |
| 9 | MANAGER: OPERATIONS | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-24 | Contract | R773 905 - R967 381 | View |
| 10 | DIESEL MACHANIC | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-30 | Contract | R321 591.00 - R401 988.00 | View |
| 11 | SHUNTER DRIVER | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-30 | Contract | R166 443.00-R208 054.00 | View |
| 12 | BUS DRIVER X9 | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-30 | Contract | R207 306.00-R259 132.00 | View |
| 13 | BUS DISPATCHER | KTVR Bus Depot, 2 Brons Crescent, Gauteng Commercial Park, Clayville Ext 2 | 2026-04-30 | Contract | R210 306.00-R259 132.00 | View |
| 14 | STRATEGY & RISK OFFICER | KTVR Head Office, 03 Margaret Avenue, Kempton-Park | 2026-05-29 | Contract | R498 879.00 - R623 599.00 | View |
| 15 | SENIOR FINANCIAL ACCOUNTANT | KTVR Head Office, 03 Margaret Avenue, Kempton-Park | 2026-05-29 | Contract | R498 879.00 - R623 599.00 | View |
| # | Position | Location | Closing Date | Job Type | Salary |
